Cáp Điều Khiển Ngoài Khơi (Offshore) SEC/ KOREA 250V RFOU(I), RFCU(I) | Chính Hãng – Giá Tốt Nhất

Liên hệ
Chất liệu dẫn của lõi

Tinned-copper braiding

Cáp cho các môi trường

Chịu lạnh, Chống cháy, Chống dầu, Chống OZONE, Chống UV, HALOGEN-FREE, Sử dụng ngoài trời, Tín hiệu nhiễu

Cáp cho các ngành

Dầu Khí & Hóa Dầu, Kỹ thuật nhà máy, Máy móc công nghiệp, Ngành đóng tàu, Oil & Gas

Chứng chỉ

UL/CSA, NEK

Điện áp

150/250 V, 100/100 V

Chất liệu vỏ cáp

SHF2

250V Instrumentation/control cable RFOU(I), RFCU(I)

Hãng Sản Xuất: Seoul Electric Cable – SEC /Korea
Xuất Xứ: KOREA

  • Halogen-free and/or Mud resistant cables for offshore installations
  • Multi-pair,(HF-)EPR insulated, Individual screen, Halogen free Inner covering /Bedding, Braid armour, Halogen free SHF2 or SHF MUD Resistance Instrumentation/control cables(Flame retardant) RFOU(I), RFCU(I)
  • Conductor: Tinned annealed copper wire according to IEC 60228 Class 2 or Class 5
  • Insulation: HF EPR as per IEC 60092-360(351), thickness as per IEC 60092-376
  • Individual screen: Screened by copper or aluminium backed polyester tape with tinned copper drain wire
  • Twisiting: Two/Three insulated cores shall be twisted together to form a pair/triad
  • Inner covering: Halogen free thermoset compound, thickness according to IEC 60092-376
  • Braid armour: Tinned copper wire braid (O), Galvanized steel wire braid (C)
  • Outer sheath: Halogen free thermoset compound SHF2 or halogen free MUD resistant thermoset compound SHF MUD complying with IEC 60092-360(359) and / or NEK 606.
  • Rated Voltage :250V
  • Operating temperature :-40 to 90℃

Marking
e.g. :S.E.C. 250V S1/S5 RFOU(I)-M 2 X 2 X 0.75SQMM NEK 606 IEC 60332-3A MUD SEOUL Year Length
e.g. :S.E.C. 250V S1/S5 RFCU(I)-M 2 X 2 X 0.75SQMM NEK 606 IEC 60332-3A MUD SEOUL Year Length

SKU: SEC RFOU(I), RFCU(I)
Category:
Cáp Điều Khiển Ngoài Khơi (Offshore) SEC/ KOREA 250V RFOU(I), RFCU(I) | Chính Hãng – Giá Tốt NhấtCáp Điều Khiển Ngoài Khơi (Offshore) SEC/ KOREA 250V RFOU(I), RFCU(I) | Chính Hãng – Giá Tốt NhấtCáp Điều Khiển Ngoài Khơi (Offshore) SEC/ KOREA 250V RFOU(I), RFCU(I) | Chính Hãng – Giá Tốt NhấtCáp Điều Khiển Ngoài Khơi (Offshore) SEC/ KOREA 250V RFOU(I), RFCU(I) | Chính Hãng – Giá Tốt NhấtCáp Điều Khiển Ngoài Khơi (Offshore) SEC/ KOREA 250V RFOU(I), RFCU(I) | Chính Hãng – Giá Tốt NhấtCáp Điều Khiển Ngoài Khơi (Offshore) SEC/ KOREA 250V RFOU(I), RFCU(I) | Chính Hãng – Giá Tốt NhấtCáp Điều Khiển Ngoài Khơi (Offshore) SEC/ KOREA 250V RFOU(I), RFCU(I) | Chính Hãng – Giá Tốt NhấtCáp Điều Khiển Ngoài Khơi (Offshore) SEC/ KOREA 250V RFOU(I), RFCU(I) | Chính Hãng – Giá Tốt Nhất

TỔNG KHO – NHẬP KHẨU – PHÂN PHỐI – BÁN LẺ

  • Cung cấp sản phẩm chính hãng.
  • Hỗ trợ giải pháp cho nhiều hệ thống đa dạng và phong phú.
  • Giao hàng nhanh, chuyên nghiệp.
  • Luôn luôn có giá tốt nhất thị trường.

Nhà phân phối cáp Top Cable Việt Nam

Mô tả sản phẩm

Dây cáp điều khiển tín hiệu thông tin và thiết bị ngoài khơi (Offshore) SEC/ KOREA 250V RFOU(I), RFCU(I) được sử dụng Lõi dẫn: Dây đồng ủ mạ thiếc theo tiêu chuẩn IEC 60228 Class 2 hoặc Class 5, Vật liệu cách nhiệt: HF EPR theo tiêu chuẩn IEC 60092-360(351), độ dày theo tiêu chuẩn IEC 60092-376, Chống nhiễu: Được sàng lọc bằng băng polyester có lớp lót bằng đồng hoặc nhôm với dây thoát nhiễu bằng đồng mạ thiếc, xoắn: Hai/Ba lõi cách điện sẽ được xoắn lại với nhau để tạo thành một cặp/bộ ba, Lớp vỏ trong: Hợp chất nhiệt rắn không chứa halogen, độ dày theo tiêu chuẩn IEC 60092-376, Giáp bện: Dây bện bằng đồng mạ thiếc (O), Dây bện bằng thép mạ kẽm (C), Vỏ ngoài: Hợp chất nhiệt rắn không chứa halogen SHF2 hoặc kháng MUD không chứa halogen hợp chất nhiệt rắn SHF MUD tuân theo tiêu chuẩn IEC 60092-360(359) và/hoặc NEK 606.

Multi-pair,(HF-)EPR insulated, Individual screen, Halogen free Inner covering /Bedding, Braid armour, Halogen free SHF2 or SHF MUD Resistance Instrumentation/control cables(Flame retardant) RFOU(I), RFCU(I)

Marking
e.g. :S.E.C. 250V S1/S5 RFOU(I)-M 2 X 2 X 0.75SQMM NEK 606 IEC 60332-3A MUD SEOUL Year Length 
e.g. :S.E.C. 250V S1/S5 RFCU(I)-M 2 X 2 X 0.75SQMM NEK 606 IEC 60332-3A MUD SEOUL Year Length

Applicable standards

NEK 606 Design standards
IEC 60092-350 Design standards
IEC 60092-352 Choice and installation of electric cables
IEC 60092-376 Design standards
IEC 60092-360(351, 359) Insulating and sheathing materials
IEC 60332-1 Flame retardant
IEC 60332-3-22 Cat.A Flame retardant
IEC 60684-2 Fluorine content test
IEC 60754-1 Halogen gas emission test
IEC 60754-2 pH and conductivity test
IEC 61034-1,2 Smoke emissoin test
UL 1581 UV resistance (sunlight resistance)
CSA C 22.2 No.0.3 Cold bending test (at -40℃) and cold impact (at -35℃) test at low temperature(option)

THÔNG SỐ KỸ THUẬT

NEK TS 606 oil / mud resistant property:

  • RFOU(i) / RFCU(i)  |  Minimun requirements oil resistant
  • RFOU(i) E / RFCU(i) E  |  Enhanced oil resistant
  • RFOU(i) M / RFCU(i) M  |  Mud resistant
  • RFOU(i) / RFCU(i) H  |  Hydraulic/gear oil resistant
  • RFOU(i) H-M / RFCU(i) H-M  |  Hydraulic/gear oil resistant & mud resistant

Rated Voltage :250V
Operating temperature :-40 to 90℃
Conductor Resistance(20℃ ) max. Ω/km : 0.75mm2  >> 26.3 ; 1.0mm2 >> 19.3 ; 1.5mm2 >> 12.9 ; 2.5mm2 >> 8.02
Inductance (mH/km) : 0.75mm2  >> 0.75 ; 1.0mm2 >> 0.67 ; 1.5mm2 >> 0.63 ; 2.5mm2 >> 0.59
Capacitance (mF/km) : 0.75mm2  >> 90 ; 1.0mm2 >> 100 ; 1.5mm2 >> 110 ; 2.5mm2 >> 135

Cấu tạo Cáp RFOU(I), RFCU(I)

  • Conductor
    Tinned annealed copper wire according to IEC 60228 Class 2 or Class 5
  • Insulation
    HF EPR as per IEC 60092-360(351), thickness as per IEC 60092-376
  • Individual screen
    Screened by copper or aluminium backed polyester tape with tinned copper drain wire
  • Twisiting
    Two/Three insulated cores shall be twisted together to form a pair/triad
  • Inner covering
    Halogen free thermoset compound, thickness according to IEC 60092-376
  • Braid armour
    Tinned copper wire braid (O), Galvanized steel wire braid (C)
  • Outer sheath
    Halogen free thermoset compound SHF2 or halogen free MUD resistant thermoset compound SHF MUD complying with IEC 60092-360(359) and / or NEK 606

NOTE

Please note “qualified clean room” when ordering.
Conductors are structured according to the system (mm²). The AWG designation is relative and purely informative.

Vui lòng ghi chú “phòng sạch đủ tiêu chuẩn” khi đặt hàng.

Dây dẫn được cấu tạo theo hệ thống (mm²). Việc chỉ định AWG là tương đối và hoàn toàn mang tính thông tin.

PRODUCT DISTRIBUTION

Canada | Mexico | United States | Panama | Denmark | Finland | Finland | Norway | Sweden | Austria | Belgium | Czech Republic | Germany | Luxembourg | Netherlands | Slovakia | Switzerland | Estonia | Latvia | Lithuania | Moldova | Poland | Russia | Ukraine | Italy | Portugal | Spain | Hungary | Kazakhstan | Romania | Slovenia | Turkey | France | France | Ireland | United Kingdom | Egypt | South Africa | Bahrain | Iran | Iraq | Jordan | Kuwait | Lebanon | Oman | Pakistan | Qatar | Saudi Arabia | Syria | United Arab Emirates | Yemen | China | Japan | South Korea | Bangladesh | Bhutan | India | Nepal | Sri Lanka | Brunei | Cambodia | Indonesia | Laos | Malaysia | Myanmar | Philippines | Singapore | Thailand | Vietnam | Australia

250V RFOU(I), RFCU(I)

Halogen-free and/or Mud resistant cables for offshore installations
Multi-pair,(HF-)EPR insulated, Individual screen, Halogen free Inner covering /Bedding, Braid armour, Halogen free SHF2 or SHF MUD Resistance Instrumentation/control cables(Flame retardant) RFOU(I), RFCU(I)

No. of pairs & cores
(n x c)
Conductor Insulation Inner Covering Outer Diameter Cable weight Conductor Resistance(20℃) Inductance
Area Overall dia. Thick Overall dia. Nom. Approx.
mm2 mm mm mm mm kg/km max. Ω/km mH/km
1 x 2 0.75 1.11 0.6 7.8 10.6 210 26.3 0.75
2 x 2 0.75 1.11 0.6 11.5 15.1 390 26.3 0.75
3 x 2 0.75 1.11 0.6 12.2 15.8 440 26.3 0.75
4 x 2 0.75 1.11 0.6 13.4 17.1 500 26.3 0.75
7 x 2 0.75 1.11 0.6 15.5 19.3 670 26.3 0.75
8 x 2 0.75 1.11 0.6 16.9 20.9 760 26.3 0.75
10 x 2 0.75 1.11 0.6 19.5 23.4 940 26.3 0.75
12 x 2 0.75 1.11 0.6 20.2 24.3 1,020 26.3 0.75
14 x 2 0.75 1.11 0.6 21.3 25.4 1,140 26.3 0.75
16 x 2 0.75 1.11 0.6 22.5 27 1,250 26.3 0.75
19 x 2 0.75 1.11 0.6 23.3 27.6 1,370 26.3 0.75
24 x 2 0.75 1.11 0.6 27.5 32.2 1,750 26.3 0.75
32 x 2 0.75 1.11 0.6 30.2 35 2,150 26.3 0.75
37 x 2 0.75 1.11 0.6 32.1 36.7 2,510 26.3 0.75
1 x 2 1 1.29 0.6 8.2 11 220 19.3 0.67
2 x 2 1 1.29 0.6 12.1 15.8 430 19.3 0.67
3 x 2 1 1.29 0.6 12.9 16.5 490 19.3 0.67
4 x 2 1 1.29 0.6 14.2 17.9 570 19.3 0.67
7 x 2 1 1.29 0.6 16.4 20.3 770 19.3 0.67
8 x 2 1 1.29 0.6 17.9 22 860 19.3 0.67
10 x 2 1 1.29 0.6 20.7 24.7 1,070 19.3 0.67
12 x 2 1 1.29 0.6 21.4 25.6 1,180 19.3 0.67
14 x 2 1 1.29 0.6 22.6 26.8 1,300 19.3 0.67
16 x 2 1 1.29 0.6 23.9 28.6 1,440 19.3 0.67
19 x 2 1 1.29 0.6 24.8 29.2 1,590 19.3 0.67
24 x 2 1 1.29 0.6 29.7 34.4 2,080 19.3 0.67
32 x 2 1 1.29 0.6 32.1 37.1 2,610 19.3 0.67
37 x 2 1 1.29 0.6 34.2 38.8 2,930 19.3 0.67
1 x 2 1.5 1.59 0.7 9.4 12 270 12.9 0.63
2 x 2 1.5 1.59 0.7 14.2 17.6 540 12.9 0.63
3 x 2 1.5 1.59 0.7 15.1 18.5 610 12.9 0.63
4 x 2 1.5 1.59 0.7 16.7 20 720 12.9 0.63
7 x 2 1.5 1.59 0.7 19.4 22.8 990 12.9 0.63
8 x 2 1.5 1.59 0.7 21.1 24.9 1,120 12.9 0.63
10 x 2 1.5 1.59 0.7 24.6 28 1,410 12.9 0.63
12 x 2 1.5 1.59 0.7 25.4 29.1 1,540 12.9 0.63
14 x 2 1.5 1.59 0.7 26.9 30.9 1,720 12.9 0.63
16 x 2 1.5 1.59 0.7 28.9 33 1,950 12.9 0.63
19 x 2 1.5 1.59 0.7 29.9 33.7 2,150 12.9 0.63
24 x 2 1.5 1.59 0.7 35.3 39.2 2,870 12.9 0.63
32 x 2 1.5 1.59 0.7 38.3 42.8 3,480 12.9 0.63
37 x 2 1.5 1.59 0.7 41.2 44.9 3,980 12.9 0.63
1 x 2 2.5 2.01 0.7 10.3 13.3 310 8.02 0.59
2 x 2 2.5 2.01 0.7 15.7 19.2 640 8.02 0.59
3 x 2 2.5 2.01 0.7 16.7 20.2 750 8.02 0.59
4 x 2 2.5 2.01 0.7 18.5 21.9 880 8.02 0.59
7 x 2 2.5 2.01 0.7 21.5 25.1 1,240 8.02 0.59
8 x 2 2.5 2.01 0.7 23.5 27.5 1,390 8.02 0.59
10 x 2 2.5 2.01 0.7 27.3 31.4 1,770 8.02 0.59
12 x 2 2.5 2.01 0.7 28.7 32.6 2,000 8.02 0.59
14 x 2 2.5 2.01 0.7 30.3 34.5 2,220 8.02 0.59
16 x 2 2.5 2.01 0.7 32.1 36.9 2,580 8.02 0.59
19 x 2 2.5 2.01 0.7 33.3 37.7 2,890 8.02 0.59
24 x 2 2.5 2.01 0.7 39.8 44 3,740 8.02 0.59
32 x 2 2.5 2.01 0.7 43.2 47.6 4,540 8.02 0.59
37 x 2 2.5 2.01 0.7 45.9 49.9 5,140 8.02 0.59
1 x 3 0.75 1.11 0.6 8.2 11.1 230 26.3 0.75
2 x 3 0.75 1.11 0.6 12.7 15.9 460 26.3 0.75
3 x 3 0.75 1.11 0.6 13.5 16.8 520 26.3 0.75
4 x 3 0.75 1.11 0.6 14.8 18.2 610 26.3 0.75
7 x 3 0.75 1.11 0.6 17.6 22.1 840 26.3 0.75
8 x 3 0.75 1.11 0.6 19.1 23.4 960 26.3 0.75
10 x 3 0.75 1.11 0.6 22.2 26.2 1,190 26.3 0.75
12 x 3 0.75 1.11 0.6 23 27.6 1,300 26.3 0.75
14 x 3 0.75 1.11 0.6 24.3 28.7 1,450 26.3 0.75
16 x 3 0.75 1.11 0.6 25.7 30 1,600 26.3 0.75
19 x 3 0.75 1.11 0.6 27.2 31.1 1,810 26.3 0.75
24 x 3 0.75 1.11 0.6 32.6 33.4 2,460 26.3 0.75
32 x 3 0.75 1.11 0.6 35.4 42.1 2,960 26.3 0.75
1 x 3 1 1.29 0.6 8.2 12 230 19.3 0.67
2 x 3 1 1.29 0.6 13.8 17.6 540 19.3 0.67
3 x 3 1 1.29 0.6 14.3 18.6 590 19.3 0.67
4 x 3 1 1.29 0.6 15.7 20.2 680 19.3 0.67
7 x 3 1 1.29 0.6 18.6 24.7 970 19.3 0.67
8 x 3 1 1.29 0.6 20.3 26.3 1,080 19.3 0.67
10 x 3 1 1.29 0.6 23.6 29.5 1,370 19.3 0.67
12 x 3 1 1.29 0.6 24.5 31.1 1,500 19.3 0.67
14 x 3 1 1.29 0.6 25.8 32.8 1,670 19.3 0.67
16 x 3 1 1.29 0.6 27.4 33.7 1,860 19.3 0.67
19 x 3 1 1.29 0.6 29.4 35 2,140 19.3 0.67
24 x 3 1 1.29 0.6 34.7 37.6 2,850 19.3 0.67
32 x 3 1 1.29 0.6 37.6 47.7 3,560 19.3 0.67
1 x 3 1.5 1.59 0.7 9.3 13.5 280 12.9 0.63
2 x 3 1.5 1.59 0.7 15.3 19.7 620 12.9 0.63
3 x 3 1.5 1.59 0.7 17.2 20.8 780 12.9 0.63
4 x 3 1.5 1.59 0.7 18.5 22.7 880 12.9 0.63
7 x 3 1.5 1.59 0.7 22.1 28 1,260 12.9 0.63
8 x 3 1.5 1.59 0.7 24.1 29.8 1,430 12.9 0.63
10 x 3 1.5 1.59 0.7 28.1 34 1,810 12.9 0.63
12 x 3 1.5 1.59 0.7 29.5 36.2 2,040 12.9 0.63
14 x 3 1.5 1.59 0.7 31.2 37.8 2,390 12.9 0.63
16 x 3 1.5 1.59 0.7 33 38.9 2,640 12.9 0.63
19 x 3 1.5 1.59 0.7 34.9 40 2,980 12.9 0.63
24 x 3 1.5 1.59 0.7 41.8 43.5 3,900 12.9 0.63
32 x 3 1.5 1.59 0.7 45.4 54.7 4,720 12.9 0.63
1 x 3 2.5 2.01 0.7 10.4 14.6 340 8.02 0.59
2 x 3 2.5 2.01 0.7 17.4 21.6 780 8.02 0.59
3 x 3 2.5 2.01 0.7 18.6 22.8 910 8.02 0.59
4 x 3 2.5 2.01 0.7 21 25 1,140 8.02 0.59
7 x 3 2.5 2.01 0.7 24.5 30.9 1,600 8.02 0.59
8 x 3 2.5 2.01 0.7 26.8 33.5 1,820 8.02 0.59
10 x 3 2.5 2.01 0.7 31.7 38.1 2,460 8.02 0.59
12 x 3 2.5 2.01 0.7 32.8 40.2 2,720 8.02 0.59
14 x 3 2.5 2.01 0.7 34.7 41.9 3,050 8.02 0.59
16 x 3 2.5 2.01 0.7 36.8 43.6 3,400 8.02 0.59
19 x 3 2.5 2.01 0.7 39.4 44.9 3,910 8.02 0.59
24 x 3 2.5 2.01 0.7 46.6 48.3 5,030 8.02 0.59
32 x 3 2.5 2.01 0.7 51 61.5 6,230 8.02 0.59

Conductor area.
(mm2)
Capacitance (mF/km) Inductance (mH/km)
Shielded Unshielded Shielded Unshielded
0.75 90 80 0.75 0.75
1 100 90 0.67 0.69
1.5 110 100 0.63 0.63
2.5 135 120 0.59 0.60

DỰ ÁN ĐÃ TRIỂN KHAI
1/ Khu Công Nghiệp Vùng Kinh Tế Trọng Điểm Phía Bắc
2/ Khu Công Nghiệp Vùng Kinh Tế Trọng Điểm Miền Trung
3/ KHU CÔNG NGHIỆP VÙNG KINH TẾ TRỌNG ĐIỂM MIỀN NAM
4/ KHU CÔNG NGHIỆP VÙNG KÍNH TẾ TRỌNG ĐIỂM ĐỒNG BẰNG MEKONG
Tổng Kho - Bán Lẻ Cáp Chính Hãng Trên Toàn Quốc