Cáp Điều Khiển Ngoài Khơi (Offshore) SEC/ KOREA 250V RFOU(I/C), RFCU(I/C) | Chính Hãng – Giá Tốt Nhất
Chất liệu dẫn của lõi | Tinned-copper braiding |
---|---|
Cáp cho các môi trường | Chịu lạnh, Chịu va đập, Chống ăn mòn, Chống cháy, Chống dầu, Chống OZONE, Chống UV, HALOGEN-FREE, Kháng axit, Kháng hóa chất, Sử dụng ngoài trời, Tín hiệu nhiễu, Chống mài mòn và vi khuẩn |
Cáp cho các ngành | Dầu Khí & Hóa Dầu, Ngành đóng tàu, Oil & Gas, Offshore |
Chứng chỉ | UL/CSA, NEK |
Điện áp | 150/250 V, 100/100 V |
Chất liệu vỏ cáp | LSHF, LSZH (Halogen-free), EPR, SHF2 |
250V Instrumentation/control cable RFOU(I/C), RFCU(I/C)
Hãng Sản Xuất: Seoul Electric Cable – SEC /Korea
Xuất Xứ: KOREA
- Halogen-free and/or Mud resistant cables for offshore installations
- Multi-pair, (HF-)EPR insulated, Individual and Collective screen, Halogen free Inner covering /Bedding, Braid armour,
Halogen free SHF2 or SHF MUD Resistance Instrumentation/control cables(Flame retardant) RFOU(I/C), RFCU(I/C) - Conductor: Tinned annealed copper wire according to IEC 60228 Class 2 or Class 5
- Insulation: HF EPR as per IEC 60092-360(351), thickness as per IEC 60092-376
- Individual screen: Screened by copper or aluminium backed polyester tape with tinned copper drain wire
- Twisiting: Two/Three insulated cores shall be twisted together to form a pair/triad
- Collective screen: Screened by copper or aluminium backed polyester tape with tinned copper drain wire
- Inner covering/Bedding: Halogen free thermoset compound, thickness according to IEC 60092-376
- Braid armour: Tinned copper wire braid (O), Galvanized steel wire braid (C)
- Outer sheath: Halogen free thermoset compound SHF2 or halogen free MUD resistant thermoset compound SHF MUD complying with IEC 60092-360(359) and / or NEK 606
- Rated Voltage :250V
- Operating temperature :-40 to 90℃
Marking
e.g. :S.E.C. 250V RFOU(I/C)-M 2 X 2 X 0.75SQMM NEK 606 IEC 60332-3A MUD SEOUL Year Length
e.g. :S.E.C. 250V RFCU(I/C)-M 2 X 2 X 0.75SQMM NEK 606 IEC 60332-3A MUD SEOUL Year Length
TỔNG KHO – NHẬP KHẨU – PHÂN PHỐI – BÁN LẺ
- Cung cấp sản phẩm chính hãng.
- Hỗ trợ giải pháp cho nhiều hệ thống đa dạng và phong phú.
- Giao hàng nhanh, chuyên nghiệp.
- Luôn luôn có giá tốt nhất thị trường.
Mô tả sản phẩm
Dây cáp điều khiển tín hiệu thông tin và thiết bị ngoài khơi (Offshore) SEC/ KOREA 250V RFOU(I/C), RFCU(I/C) được sử dụng lõi dây đồng ủ mạ thiếc theo tiêu chuẩn IEC 60228 Class 2 hoặc Class 5, Cách điện: HF EPR theo tiêu chuẩn IEC 60092-360(351), độ dày theo tiêu chuẩn IEC 60092-376, Chống nhiễu riêng lẻ: bằng băng polyester có mặt sau bằng đồng hoặc nhôm với dây thoát nhiễu bằng đồng mạ thiếc, Hai/Ba lõi sẽ được xoắn lại với nhau để tạo thành một cặp/triad, Chống nhiễu tổng thể: bằng băng polyester có lớp lót bằng đồng hoặc nhôm với dây thoát nhiễu bằng đồng đóng hộp, Lớp phủ bên trong: Hợp chất nhiệt rắn không chứa halogen, độ dày theo tiêu chuẩn IEC 60092-376, Braid armour: Tinned copper wire braid (O), Galvanized steel wire braid (C), Vỏ bọc bên ngoài: Hợp chất nhiệt rắn không chứa halogen SHF2 hoặc hợp chất nhiệt rắn kháng MUD không chứa halogen SHF MUD tuân thủ IEC 60092-360(359) và/hoặc NEK 606. Vỏ ngoài mầu đen.
Multi-pair, (HF-)EPR insulated, Individual and Collective screen, Halogen free Inner covering /Bedding, Braid armour, Halogen free SHF2 or SHF MUD Resistance Instrumentation/control cables(Flame retardant) RFOU(I/C), RFCU(I/C)
Marking
e.g. :S.E.C. 250V RFOU(I/C)-M 2 X 2 X 0.75SQMM NEK 606 IEC 60332-3A MUD SEOUL Year Length
e.g. :S.E.C. 250V RFCU(I/C)-M 2 X 2 X 0.75SQMM NEK 606 IEC 60332-3A MUD SEOUL Year Length
Applicable standards
NEK 606 | Design standards |
IEC 60092-350 | Design standards |
IEC 60092-352 | Choice and installation of electric cables |
IEC 60092-376 | Design standards |
IEC 60092-360(351, 359) | Insulating and sheathing materials |
IEC 60331 | Fire resisting test |
IEC 60332-1 | Flame retardant |
IEC 60332-3-22 Cat.A | Flame retardant |
IEC 60684-2 | Fluorine content test |
IEC 60754-1 | Halogen gas emission test |
IEC 60754-2 | pH and conductivity test |
IEC 61034-1,2 | Smoke emissoin test |
UL 1581 | UV resistance (sunlight resistance) |
CSA C 22.2 No.0.3 | Cold bending test (at -40℃) and cold impact (at -35℃) test at low temperature(option) |
THÔNG SỐ KỸ THUẬT
NEK TS 606 oil / mud resistant property:
- RFOU(i/c) / RFCU(i/c) | Minimun requirements oil resistant
- RFOU(i/c) E / RFCU(i/c) E | Enhanced oil resistant
- RFOU(i/c) M / RFCU(i/c) M | Mud resistant
- RFOU(i/c) / RFCU(i/c) H | Hydraulic/gear oil resistant
- RFOU(i/c) H-M / RFCU(i/c) H-M | Hydraulic/gear oil resistant & mud resistant
Rated Voltage :250V
Operating temperature :-40 to 90℃
Conductor Resistance(20℃ ) max. Ω/km : 0.75mm2 >> 26.3 ; 1.0mm2 >> 19.3 ; 1.5mm2 >> 12.9 ; 2.5mm2 >> 8.02
Inductance (mH/km) : 0.75mm2 >> 0.75 ; 1.0mm2 >> 0.67 ; 1.5mm2 >> 0.63 ; 2.5mm2 >> 0.59
Capacitance (mF/km) : 0.75mm2 >> 90 ; 1.0mm2 >> 100 ; 1.5mm2 >> 110 ; 2.5mm2 >> 135
Cấu tạo Cáp RFOU(I/C), RFCU(I/C)
- Conductor
Tinned annealed copper wire according to IEC 60228 Class 2 or Class 5 - Insulation
HF EPR as per IEC 60092-360(351), thickness as per IEC 60092-376 - Individual screen
Screened by copper or aluminium backed polyester tape with tinned copper drain wire - Twisiting
Two/Three insulated cores shall be twisted together to form a pair/triad - Collective screen
Screened by copper or aluminium backed polyester tape with tinned copper drain wire - Inner covering/Bedding
Halogen free thermoset compound, thickness according to IEC 60092-376 - Braid armour
Tinned copper wire braid (O), Galvanized steel wire braid (C) - Outer sheath
Halogen free thermoset compound SHF2 or halogen free MUD resistant thermoset compound SHF MUD complying with IEC 60092-360(359) and / or NEK 606.
NOTE
Please note “qualified clean room” when ordering.
Conductors are structured according to the system (mm²). The AWG designation is relative and purely informative.
Vui lòng ghi chú “phòng sạch đủ tiêu chuẩn” khi đặt hàng.
Dây dẫn được cấu tạo theo hệ thống (mm²). Việc chỉ định AWG là tương đối và hoàn toàn mang tính thông tin.
DOWNLOADS
PRODUCT DISTRIBUTION
Canada | Mexico | United States | Panama | Denmark | Finland | Finland | Norway | Sweden | Austria | Belgium | Czech Republic | Germany | Luxembourg | Netherlands | Slovakia | Switzerland | Estonia | Latvia | Lithuania | Moldova | Poland | Russia | Ukraine | Italy | Portugal | Spain | Hungary | Kazakhstan | Romania | Slovenia | Turkey | France | France | Ireland | United Kingdom | Egypt | South Africa | Bahrain | Iran | Iraq | Jordan | Kuwait | Lebanon | Oman | Pakistan | Qatar | Saudi Arabia | Syria | United Arab Emirates | Yemen | China | Japan | South Korea | Bangladesh | Bhutan | India | Nepal | Sri Lanka | Brunei | Cambodia | Indonesia | Laos | Malaysia | Myanmar | Philippines | Singapore | Thailand | Vietnam | Australia
250V RFOU(I/C), RFCU(I/C)
Halogen-free and/or Mud resistant cables for offshore installations
Multi-pair, (HF-)EPR insulated, Individual and Collective screen, Halogen free Inner covering /Bedding, Braid armour,
Halogen free SHF2 or SHF MUD Resistance Instrumentation/control cables(Flame retardant) RFOU(I/C), RFCU(I/C)
No. of pairs & cores (n x c) |
Conductor | Insulation Thick |
Inner Covering | Outer Diameter | Cable weight | Conductor Resistance(20℃) | Inductance | |
Area | Overall dia. | Overall dia. | Nom. | Approx. | ||||
mm2 | mm | mm | mm | mm | kg/km | max. Ω/km | mH/km | |
1 x 2 | 0.75 | 1.11 | 0.6 | 7.8 | 10.8 | 210 | 26.3 | 0.75 |
2 x 2 | 0.75 | 1.11 | 0.6 | 11.2 | 15.3 | 400 | 26.3 | 0.75 |
3 x 2 | 0.75 | 1.11 | 0.6 | 11.8 | 16 | 440 | 26.3 | 0.75 |
4 x 2 | 0.75 | 1.11 | 0.6 | 12.9 | 17 | 510 | 26.3 | 0.75 |
7 x 2 | 0.75 | 1.11 | 0.6 | 15 | 19.6 | 680 | 26.3 | 0.75 |
8 x 2 | 0.75 | 1.11 | 0.6 | 16.3 | 20.8 | 760 | 26.3 | 0.75 |
10 x 2 | 0.75 | 1.11 | 0.6 | 18.5 | 23.1 | 920 | 26.3 | 0.75 |
12 x 2 | 0.75 | 1.11 | 0.6 | 19.1 | 24 | 1,020 | 26.3 | 0.75 |
14 x 2 | 0.75 | 1.11 | 0.6 | 20.1 | 24.8 | 1,110 | 26.3 | 0.75 |
16 x 2 | 0.75 | 1.11 | 0.6 | 21.3 | 26.6 | 1,230 | 26.3 | 0.75 |
19 x 2 | 0.75 | 1.11 | 0.6 | 22.4 | 27.6 | 1,370 | 26.3 | 0.75 |
24 x 2 | 0.75 | 1.11 | 0.6 | 26.4 | 31.5 | 1,740 | 26.3 | 0.75 |
32 x 2 | 0.75 | 1.11 | 0.6 | 29 | 35.6 | 2,130 | 26.3 | 0.75 |
37 x 2 | 0.75 | 1.11 | 0.6 | 30.8 | 37.3 | 2,380 | 26.3 | 0.75 |
1 x 3 | 0.75 | 1.11 | 0.6 | 8.2 | 11.2 | 230 | 26.3 | 0.75 |
2 x 3 | 0.75 | 1.11 | 0.6 | 12.4 | 16.1 | 460 | 26.3 | 0.75 |
3 x 3 | 0.75 | 1.11 | 0.6 | 13.2 | 16.9 | 520 | 26.3 | 0.75 |
4 x 3 | 0.75 | 1.11 | 0.6 | 14.4 | 18.3 | 620 | 26.3 | 0.75 |
7 x 3 | 0.75 | 1.11 | 0.6 | 17.2 | 22.2 | 850 | 26.3 | 0.75 |
8 x 3 | 0.75 | 1.11 | 0.6 | 18.7 | 23.6 | 960 | 26.3 | 0.75 |
10 x 3 | 0.75 | 1.11 | 0.6 | 21.8 | 26.4 | 1,200 | 26.3 | 0.75 |
12 x 3 | 0.75 | 1.11 | 0.6 | 22.5 | 27.8 | 1,310 | 26.3 | 0.75 |
14 x 3 | 0.75 | 1.11 | 0.6 | 23.8 | 28.9 | 1,460 | 26.3 | 0.75 |
16 x 3 | 0.75 | 1.11 | 0.6 | 25.1 | 30.1 | 1,610 | 26.3 | 0.75 |
19 x 3 | 0.75 | 1.11 | 0.6 | 26.3 | 31.3 | 1,810 | 26.3 | 0.75 |
24 x 3 | 0.75 | 1.11 | 0.6 | 31.4 | 33.5 | 2,450 | 26.3 | 0.75 |
32 x 3 | 0.75 | 1.11 | 0.6 | 34 | 42.3 | 2,940 | 26.3 | 0.75 |
1 x 2 | 1 | 1.29 | 0.6 | 8.2 | 11.7 | 220 | 19.3 | 0.67 |
2 x 2 | 1 | 1.29 | 0.6 | 11.8 | 16.7 | 440 | 19.3 | 0.67 |
3 x 2 | 1 | 1.29 | 0.6 | 12.5 | 17.5 | 490 | 19.3 | 0.67 |
4 x 2 | 1 | 1.29 | 0.6 | 13.7 | 18.6 | 570 | 19.3 | 0.67 |
7 x 2 | 1 | 1.29 | 0.6 | 15.9 | 21.8 | 760 | 19.3 | 0.67 |
8 x 2 | 1 | 1.29 | 0.6 | 17.2 | 23.2 | 860 | 19.3 | 0.67 |
10 x 2 | 1 | 1.29 | 0.6 | 19.6 | 25.8 | 1,060 | 19.3 | 0.67 |
12 x 2 | 1 | 1.29 | 0.6 | 20.3 | 26.7 | 1,160 | 19.3 | 0.67 |
14 x 2 | 1 | 1.29 | 0.6 | 21.4 | 27.8 | 1,290 | 19.3 | 0.67 |
16 x 2 | 1 | 1.29 | 0.6 | 22.6 | 29.6 | 1,410 | 19.3 | 0.67 |
19 x 2 | 1 | 1.29 | 0.6 | 23.8 | 31 | 1,600 | 19.3 | 0.67 |
24 x 2 | 1 | 1.29 | 0.6 | 28.1 | 35.7 | 2,010 | 19.3 | 0.67 |
32 x 2 | 1 | 1.29 | 0.6 | 30.8 | 40.1 | 2,550 | 19.3 | 0.67 |
37 x 2 | 1 | 1.29 | 0.6 | 32.7 | 42.1 | 2,990 | 19.3 | 0.67 |
1 x 3 | 1 | 1.29 | 0.6 | 8.7 | 12.2 | 240 | 19.3 | 0.67 |
2 x 3 | 1 | 1.29 | 0.6 | 13.1 | 17.8 | 490 | 19.3 | 0.67 |
3 x 3 | 1 | 1.29 | 0.6 | 13.9 | 18.7 | 570 | 19.3 | 0.67 |
4 x 3 | 1 | 1.29 | 0.6 | 15.3 | 20.3 | 660 | 19.3 | 0.67 |
7 x 3 | 1 | 1.29 | 0.6 | 18.2 | 24.8 | 910 | 19.3 | 0.67 |
8 x 3 | 1 | 1.29 | 0.6 | 19.8 | 26.4 | 1,030 | 19.3 | 0.67 |
10 x 3 | 1 | 1.29 | 0.6 | 23.1 | 29.6 | 1,280 | 19.3 | 0.67 |
12 x 3 | 1 | 1.29 | 0.6 | 23.9 | 31.2 | 1,420 | 19.3 | 0.67 |
14 x 3 | 1 | 1.29 | 0.6 | 25.2 | 32.9 | 1,560 | 19.3 | 0.67 |
16 x 3 | 1 | 1.29 | 0.6 | 26.7 | 33.9 | 1,730 | 19.3 | 0.67 |
19 x 3 | 1 | 1.29 | 0.6 | 27.9 | 35.2 | 1,930 | 19.3 | 0.67 |
24 x 3 | 1 | 1.29 | 0.6 | 33.4 | 37.8 | 2,630 | 19.3 | 0.67 |
32 x 3 | 1 | 1.29 | 0.6 | 36.2 | 47.8 | 3,450 | 19.3 | 0.67 |
1 x 2 | 1.5 | 1.59 | 0.7 | 9.4 | 12.7 | 270 | 12.9 | 0.63 |
2 x 2 | 1.5 | 1.59 | 0.7 | 13.7 | 18.4 | 540 | 12.9 | 0.63 |
3 x 2 | 1.5 | 1.59 | 0.7 | 14.5 | 19.4 | 620 | 12.9 | 0.63 |
4 x 2 | 1.5 | 1.59 | 0.7 | 16 | 20.7 | 710 | 12.9 | 0.63 |
7 x 2 | 1.5 | 1.59 | 0.7 | 18.6 | 24.3 | 990 | 12.9 | 0.63 |
8 x 2 | 1.5 | 1.59 | 0.7 | 20.3 | 25.9 | 1,110 | 12.9 | 0.63 |
10 x 2 | 1.5 | 1.59 | 0.7 | 23.1 | 28.8 | 1,370 | 12.9 | 0.63 |
12 x 2 | 1.5 | 1.59 | 0.7 | 23.9 | 29.9 | 1,520 | 12.9 | 0.63 |
14 x 2 | 1.5 | 1.59 | 0.7 | 25.3 | 31.1 | 1,680 | 12.9 | 0.63 |
16 x 2 | 1.5 | 1.59 | 0.7 | 26.7 | 34.1 | 1,860 | 12.9 | 0.63 |
19 x 2 | 1.5 | 1.59 | 0.7 | 28.7 | 35.4 | 2,150 | 12.9 | 0.63 |
24 x 2 | 1.5 | 1.59 | 0.7 | 33.8 | 40 | 2,850 | 12.9 | 0.63 |
32 x 2 | 1.5 | 1.59 | 0.7 | 36.6 | 45.6 | 3,430 | 12.9 | 0.63 |
37 x 2 | 1.5 | 1.59 | 0.7 | 39.3 | 47.8 | 3,920 | 12.9 | 0.63 |
1 x 3 | 1.5 | 1.59 | 0.7 | 9.7 | 13.3 | 290 | 12.9 | 0.63 |
2 x 3 | 1.5 | 1.59 | 0.7 | 14.9 | 19.9 | 610 | 12.9 | 0.63 |
3 x 3 | 1.5 | 1.59 | 0.7 | 16.3 | 21 | 720 | 12.9 | 0.63 |
4 x 3 | 1.5 | 1.59 | 0.7 | 17.9 | 22.9 | 840 | 12.9 | 0.63 |
7 x 3 | 1.5 | 1.59 | 0.7 | 21.4 | 28.1 | 1,190 | 12.9 | 0.63 |
8 x 3 | 1.5 | 1.59 | 0.7 | 23.3 | 30 | 1,330 | 12.9 | 0.63 |
10 x 3 | 1.5 | 1.59 | 0.7 | 27.4 | 34.2 | 1,700 | 12.9 | 0.63 |
12 x 3 | 1.5 | 1.59 | 0.7 | 28.8 | 36.4 | 1,910 | 12.9 | 0.63 |
14 x 3 | 1.5 | 1.59 | 0.7 | 30.3 | 37.9 | 2,110 | 12.9 | 0.63 |
16 x 3 | 1.5 | 1.59 | 0.7 | 32.1 | 39 | 2,450 | 12.9 | 0.63 |
19 x 3 | 1.5 | 1.59 | 0.7 | 33.6 | 40.2 | 2,740 | 12.9 | 0.63 |
24 x 3 | 1.5 | 1.59 | 0.7 | 40.1 | 43.6 | 3,560 | 12.9 | 0.63 |
32 x 3 | 1.5 | 1.59 | 0.7 | 43.4 | 54.9 | 4,490 | 12.9 | 0.63 |
1 x 2 | 2.5 | 2.01 | 0.7 | 10.3 | 13.7 | 310 | 8.02 | 0.59 |
2 x 2 | 2.5 | 2.01 | 0.7 | 15.1 | 20.2 | 640 | 8.02 | 0.59 |
3 x 2 | 2.5 | 2.01 | 0.7 | 16.1 | 21.5 | 740 | 8.02 | 0.59 |
4 x 2 | 2.5 | 2.01 | 0.7 | 17.7 | 22.7 | 880 | 8.02 | 0.59 |
7 x 2 | 2.5 | 2.01 | 0.7 | 20.7 | 27 | 1,230 | 8.02 | 0.59 |
8 x 2 | 2.5 | 2.01 | 0.7 | 22.5 | 28.8 | 1,390 | 8.02 | 0.59 |
10 x 2 | 2.5 | 2.01 | 0.7 | 25.7 | 32.5 | 1,730 | 8.02 | 0.59 |
12 x 2 | 2.5 | 2.01 | 0.7 | 26.6 | 33.9 | 1,920 | 8.02 | 0.59 |
14 x 2 | 2.5 | 2.01 | 0.7 | 28.1 | 35.3 | 2,140 | 8.02 | 0.59 |
16 x 2 | 2.5 | 2.01 | 0.7 | 30.2 | 37.9 | 2,420 | 8.02 | 0.59 |
19 x 2 | 2.5 | 2.01 | 0.7 | 31.9 | 39.6 | 2,850 | 8.02 | 0.59 |
24 x 2 | 2.5 | 2.01 | 0.7 | 37.6 | 45.1 | 3,630 | 8.02 | 0.59 |
32 x 2 | 2.5 | 2.01 | 0.7 | 41.2 | 51 | 4,530 | 8.02 | 0.59 |
37 x 2 | 2.5 | 2.01 | 0.7 | 43.8 | 53.5 | 5,070 | 8.02 | 0.59 |
1 x 3 | 2.5 | 2.01 | 0.7 | 10.8 | 16 | 370 | 8.02 | 0.59 |
2 x 3 | 2.5 | 2.01 | 0.7 | 16.9 | 22.9 | 760 | 8.02 | 0.59 |
3 x 3 | 2.5 | 2.01 | 0.7 | 18 | 24.2 | 880 | 8.02 | 0.59 |
4 x 3 | 2.5 | 2.01 | 0.7 | 19.8 | 26.3 | 1,040 | 8.02 | 0.59 |
7 x 3 | 2.5 | 2.01 | 0.7 | 23.8 | 32.3 | 1,570 | 8.02 | 0.59 |
8 x 3 | 2.5 | 2.01 | 0.7 | 26 | 34.9 | 1,800 | 8.02 | 0.59 |
10 x 3 | 2.5 | 2.01 | 0.7 | 30.9 | 39.6 | 2,230 | 8.02 | 0.59 |
12 x 3 | 2.5 | 2.01 | 0.7 | 32 | 41.6 | 2,680 | 8.02 | 0.59 |
14 x 3 | 2.5 | 2.01 | 0.7 | 33.8 | 43.4 | 2,940 | 8.02 | 0.59 |
16 x 3 | 2.5 | 2.01 | 0.7 | 35.8 | 46.3 | 3,300 | 8.02 | 0.59 |
19 x 3 | 2.5 | 2.01 | 0.7 | 37.4 | 49.8 | 3,930 | 8.02 | 0.59 |
24 x 3 | 2.5 | 2.01 | 0.7 | 44.7 | 54.9 | 4,650 | 8.02 | 0.59 |
32 x 3 | 2.5 | 2.01 | 0.7 | 48.5 | 63 | 6,190 | 8.02 | 0.59 |
Conductor area. (mm2) |
Capacitance (mF/km) | Inductance (mH/km) | ||
Shielded | Unshielded | Shielded | Unshielded | |
0.75 | 90 | 80 | 0.75 | 0.75 |
1 | 100 | 90 | 0.67 | 0.69 |
1.5 | 110 | 100 | 0.63 | 0.63 |
2.5 | 135 | 120 | 0.59 | 0.60 |